Where: CSS1224, The Theory Interaction Room (the old conference room).
When: Monday 12:30-1:30 (unless otherwise noted)
| Date | Speaker | Topic |
| 09/19/2005 | Peter Teuben | Black Magic & White Elephants (really a report on the MODEST6b meeting in Princeton) |
| 09/26/2005 | Jeff Newman (special guest) | DEEP redshift survey |
| 10/03/2005 | Derek Richardson | Triple asteroids, new planets, and such |
| 10/10/2005 | Kayhan Gultekin | Triple-stellar system with a planet |
| 10/17/2005 | Open Discussion | Open Discussion |
| 10/24/2005 | Rahul Shetty | Global Modeling of Spur Formation in Spiral Galaxies |
| 10/31/2005 | John Vernaleo | Visualization (especially 3D) |
| 11/07/2005 | Graeme Lufkin | Protostars and Planets V conference |
| 11/14/2005 | Katie McGleam | Host galaxies of short gamma ray bursts |
| 11/21/2005 | Chris Reynolds | The Strength of the Blandford-Znajek process |
| 11/28/2005 | No meeting | No meeting this week (post-Thanksgiving break) |
| 12/05/2005 | Derek Richardson | Hayabusa and (unrelated) distributed computing |
| 12/12/2005 | Michele Trenti (special guest from STSCI) | Incomplete violent relaxation of collisionless stellar systems |
| 12/19/2005 | FINALS | FINALS |
Previous Schedules.
Spring 2005